
Listed by: Better Homes & Gardens Realty (503) 332-0046
1.77 buildable lot in the heart of Happy Valley. Private drive with the lot backing to Rock Creek. Endless opportunities to build your dream home on this one of kind lot. Take advantage of the Community Well or connect to public water.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, April 18th, 2025 at 09:38:20 AM.
Data services provided by IDX Broker
Price: | $350,000 |
Address: | 16861 SE Tristin Ave |
City: | Happy Valley |
County: | Clackamas |
State: | Oregon |
Subdivision: | Turel Estates |
MLS: | 394404109 |
Acres: | 1.77 |
Lot Square Feet: | 1.77 acres |
taxYear: | 2024 |
coolingYN: | no |
heatingYN: | no |
currentUse: | Raw Land |
directions: | Sunnyside rd , 172nd to Tristin |
highSchool: | Adrienne Nelson |
bankOwnedYN: | no |
landLeaseYN: | no |
openHouseYN: | no |
availability: | Sale |
listingTerms: | Cash, Conventional |
lotSizeRange: | 1 to 2.99 Acres |
soilCondition: | Native |
landDescription: | Gentle Sloping |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 5222.82 |
viewDescription: | Creek/Stream, Territorial, Trees/Woods |
elementarySchool: | BeatriceCannady |
listAgentKeyNumeric: | 55431 |
greenCertificationYN: | no |
middleOrJuniorSchool: | Happy Valley |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 350000 |
internetAddressDisplayYN: | yes |
virtualTourUrlUnbranded3YN: | no |
propertyRecordUpdateTimestamp: | 2025-03-28T00:25:02+00:00 |
internetEntireListingDisplayYN: | yes |























