
Listed by: Better Homes & Gardens Realty (503) 332-0046
Exceptional investment opportunity just blocks from historic downtown Oregon City! This well-maintained triplex offers three updated units (#114, #116, #124), each with private entrances, updated kitchens, and a strong rental history. Features include newer windows, a newer roof,ductless heat and cooling and refreshed interiors throughout.Each unit has a storage unit and Washer & Dryer. Stable, long-term tenants with room for future rent growth. Conveniently located near parks, schools, and freeway access on desirable South John Adams Street. Ideal for investors or owner-occupants seeking an income-producing property in a high-demand area.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Sunday, December 7th, 2025 at 08:21:45 AM.
Data services provided by IDX Broker
| Price: | $589,000 |
| Address: | 114 S John Adams St |
| City: | Oregon City |
| County: | Clackamas |
| State: | Oregon |
| Subdivision: | McLoughlin Neighborhood |
| MLS: | 101554547 |
| Square Feet: | 1,830 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| viewYN: | yes |
| capRate: | 6.25 |
| stories: | 1 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | From 99E, east on 7th St, right on John Adams St, property on left. |
| highSchool: | Oregon City |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| grossIncome: | 43200 |
| openHouseYN: | no |
| shortSaleYN: | no |
| listingTerms: | Owner Will Carry |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| rentIncludes: | Trash Collection |
| unitTypeType: | 1, 2, 3 |
| photosExistYN: | yes |
| unitType1Area: | 610 |
| unitType2Area: | 610 |
| unitType3Area: | 610 |
| unitType1Baths: | 1 |
| unitType2Baths: | 1 |
| unitType3Baths: | 1 |
| fuelDescription: | Electricity |
| roadSurfaceType: | Gravel, Paved |
| taxAnnualAmount: | 2931.91 |
| viewDescription: | Seasonal, Territorial, Trees/Woods |
| virtualTourType: | Video |
| elementarySchool: | Holcomb |
| operatingExpense: | 6392 |
| propertyCondition: | Updated/Remodeled |
| unitType1Features: | Range, Refrigerator, Washer/Dryer, Window Coverings |
| unitType2Features: | Range, Refrigerator, Washer/Dryer, Window Coverings |
| unitType3Features: | Range, Refrigerator, Washer/Dryer, Window Coverings |
| netOperatingIncome: | 36808 |
| propertyAttachedYN: | no |
| unitType1BedsTotal: | 1 |
| unitType2BedsTotal: | 1 |
| unitType3BedsTotal: | 1 |
| exteriorDescription: | Lap Siding |
| grossRentMultiplier: | 13.63 |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 55431 |
| unitType1ActualRent: | 1300 |
| unitType1BathsTotal: | 1 |
| unitType1UnitsTotal: | 1 |
| unitType2ActualRent: | 1300 |
| unitType2BathsTotal: | 1 |
| unitType2UnitsTotal: | 1 |
| unitType3ActualRent: | 1000 |
| unitType3BathsTotal: | 1 |
| unitType3UnitsTotal: | 1 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Gardiner |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 589000 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-11-07T20:34:01+00:00 |



















