
Listed by: Better Homes & Gardens Realty (503) 332-0046
OPEN HOUSE Saturday April 4th, 12 – 2. Versatile and well-appointed property in Sandy offering excellent potential for multigenerational living, with flexible spaces and thoughtful updates throughout. The home features a updated main kitchen with modern finishes, complemented by new flooring and an open, functional layout designed for both everyday living and entertaining. The lower level includes an updated primary suite, providing an ideal setup for extended living, guest quarters, or private retreat space.Situated on a desirable corner lot, the property offers a generously sized backyard complete with two decks, a tool shed, and ample space for outdoor living, gardening, or recreation. The outdoor setting enhances the home’s livability, creating a seamless blend of indoor comfort and outdoor enjoyment. Conveniently located with easy access to Hwy 26, nearby recreation, scenic trails, and mountain amenities, this property combines privacy, flexibility, and location—presenting a unique opportunity in a highly sought-after Sandy setting.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Monday, April 20th, 2026 at 09:02:38 PM.
Data services provided by IDX Broker
| Price: | $589,000 |
| Address: | 17840 Wolf Dr |
| City: | Sandy |
| County: | Clackamas |
| State: | Oregon |
| MLS: | 655015231 |
| Square Feet: | 2,529 |
| Acres: | 0.174 |
| Lot Square Feet: | 0.174 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| viewYN: | yes |
| stories: | 2 |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| room7Area: | 169 |
| room8Area: | 286 |
| room9Area: | 144 |
| directions: | From Hwy 26, south on Bluff Rd, continue to Wolf Dr. Property on right. |
| garageType: | Converted |
| highSchool: | Sandy |
| room10Area: | 234 |
| room11Area: | 72 |
| room12Area: | 528 |
| room13Area: | 270 |
| room7Level: | Main |
| room7Width: | 13 |
| room8Level: | Upper |
| room8Width: | 13 |
| room9Level: | Main |
| room9Width: | 8 |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| floorNumber: | 1 |
| landLeaseYN: | no |
| openHouseYN: | yes |
| room10Level: | Main |
| room10Width: | 13 |
| room11Level: | Main |
| room11Width: | 8 |
| room12Level: | Main |
| room12Width: | 22 |
| room13Level: | Main |
| room13Width: | 15 |
| room7Length: | 13 |
| room8Length: | 22 |
| room9Length: | 18 |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| room10Length: | 18 |
| room11Length: | 9 |
| room12Length: | 24 |
| room13Length: | 18 |
| photosExistYN: | yes |
| room8Features: | Bathroom, Deck, French Doors |
| room9Features: | Living Room/Dining Room Combo, Sliding Doors |
| homeWarrantyYN: | no |
| room11Features: | Dishwasher, Microwave |
| room12Features: | Fireplace, Living Room/Dining Room Combo |
| room13Features: | Bathroom, Sliding Doors |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4440.09 |
| viewDescription: | Seasonal, Territorial, Trees/Woods |
| virtualTourType: | Video |
| elementarySchool: | Sandy |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Double Closet, Wall to Wall Carpet |
| room8FeaturesCont: | Double Closet, Jetted Tub |
| room9FeaturesCont: | Vinyl Floor |
| mainLevelAreaTotal: | 2068 |
| propertyAttachedYN: | no |
| room10FeaturesCont: | Vinyl Floor |
| room11FeaturesCont: | Free-Standing Range, Quartz, Vinyl Floor |
| room12FeaturesCont: | Vinyl Floor, Wall to Wall Carpet |
| room13FeaturesCont: | Double Sinks, Tile Floor, Walk in Closet, Walk-in Shower, Wall to Wall Carpet |
| exteriorDescription: | Panel |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 55431 |
| upperLevelAreaTotal: | 461 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Cedar Ridge |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 589000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 2529 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullUpperLevel: | 1 |
| bathroomsTotalMainLevel: | 1.1 |
| buildingAreaDescription: | Plans |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 1.0 |
| bathroomsPartialMainLevel: | 1 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-04-17T16:29:04+00:00 |












































