
Listed by: Better Homes & Gardens Realty (503) 332-0046
Open House Saturday Nov 8th 11-1. Welcome to this beautifully maintained one-level ranch in a quiet Oregon City neighborhood. The open floor plan offers seamless flow between the spacious living, dining, and kitchen areas—perfect for entertaining or everyday comfort. The kitchen features a premium Wolf cooktop, newer oven and microwave, and a rare double pantry providing exceptional storageand Generac generator. Step outside to a covered back deck with exterior lighting, ideal for year-round enjoyment. This move-in ready home combines thoughtful updates, quality finishes, and easy single-level living in a desirable location close to parks, shopping, and schools.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Tuesday, December 2nd, 2025 at 08:11:02 AM.
Data services provided by IDX Broker
| Price: | $699,900 |
| Address: | 14303 Bonn St |
| City: | Oregon City |
| County: | Clackamas |
| State: | Oregon |
| MLS: | 305232072 |
| Square Feet: | 2,441 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2024 |
| coolingYN: | yes |
| heatingYN: | yes |
| room4Area: | 110 |
| room6Area: | 120 |
| room7Area: | 144 |
| room8Area: | 120 |
| room9Area: | 160 |
| directions: | Holcomb to Swan to Bonn |
| garageType: | Attached |
| highSchool: | Oregon City |
| room12Area: | 272 |
| room13Area: | 320 |
| room4Level: | Main |
| room4Width: | 10 |
| room5Level: | Main |
| room6Level: | Main |
| room6Width: | 10 |
| room7Level: | Main |
| room7Width: | 12 |
| room8Level: | Main |
| room8Width: | 10 |
| room9Level: | Main |
| room9Width: | 10 |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room12Level: | Main |
| room12Width: | 16 |
| room13Level: | Main |
| room13Width: | 16 |
| room4Length: | 11 |
| room6Length: | 12 |
| room7Length: | 12 |
| room8Length: | 12 |
| room9Length: | 16 |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| room12Length: | 17 |
| room13Length: | 20 |
| photosExistYN: | yes |
| room4Features: | French Doors |
| room9Features: | Hardwood Floors, Sliding Doors |
| buyerFinancing: | Conventional |
| homeWarrantyYN: | no |
| room11Features: | Eat Bar, Gas Appliances, Pantry |
| room12Features: | Fireplace, Great Room, Hardwood Floors |
| room13Features: | Fireplace |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| accessibilityYN: | yes |
| fuelDescription: | Gas |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 7555.88 |
| virtualTourType: | Video |
| elementarySchool: | Holcomb |
| room4Description: | Den |
| room5Description: | Laundry |
| room6Description: | 4th Bedroom |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room5FeaturesCont: | Sink |
| room6FeaturesCont: | Wall to Wall Carpet |
| room7FeaturesCont: | Wall to Wall Carpet |
| room8FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 2441 |
| propertyAttachedYN: | no |
| room13FeaturesCont: | Suite, Walk in Closet |
| exteriorDescription: | Cement Siding, Stone |
| hotWaterDescription: | Gas |
| internetServiceType: | Cable, DSL |
| listAgentKeyNumeric: | 55431 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Butte Creek |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 700000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 2441 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.1 |
| buildingAreaDescription: | TAX |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| bathroomsPartialMainLevel: | 1 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-12-02T19:54:01+00:00 |













































