
Listed by: Better Homes & Gardens Realty (503) 332-0046
OPEN HOUSE Saturday (06/20) 10am – 12pm. This beautifully maintained 4-bedroom, 3.5-bath traditional home offers 2,426 sq ft of thoughtfully designed living space across three levels, complete with serene greenbelt and territorial views that elevate everyday living — all wrapped in a stunning exterior featuring brand new siding, fresh exterior paint, and a showstopping Trex deck with sleek cable railings. This exceptional residence delivers the perfect blend of timeless traditional architecture and modern comfort in one of the area’s most sought-after communities. The inviting main level showcases rich hardwood floors, a gas fireplace in both the living and family rooms, and a well-appointed chef’s kitchen featuring granite countertops, stainless steel appliances, a free-standing gas range, built-in microwave, dishwasher, instant hot water, and a generous pantry — all designed with both functionality and style in mind. A sunny breakfast nook and elegant formal dining area complete the main floor perfectly. Upstairs, the vaulted primary suite serves as a true private retreat, boasting tile floors, dual sinks, a spacious walk-in closet, and a beautifully appointed ensuite bath, complemented by two additional well-sized bedrooms and a full bath. The finished lower level provides exceptional versatility with a fourth bedroom, full bath, and a dedicated laundry room with tile floors and sink — perfectly suited for guests, a home office, or multigenerational living. Step outside and embrace the Pacific Northwest lifestyle on your brand new back deck, recently installed and thoughtfully designed for effortless entertaining, overlooking a fully fenced yard with a sprinkler system and a tranquil greenbelt backdrop. A two-car attached garage, skylights, soaring high ceilings, double pane windows, and efficient central heat complete this truly exceptional home.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Thursday, June 25th, 2026 at 09:55:02 PM.
Data services provided by IDX Broker
| Price: | $749,900 |
| Address: | 16840 NW Argyle Way |
| City: | Portland |
| County: | Washington |
| State: | Oregon |
| MLS: | 556199892 |
| Square Feet: | 2,426 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.1 |
| Half Bathrooms: | 1 |
| viewYN: | yes |
| stories: | 3 |
| taxYear: | 2025 |
| cCandRYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| room4Area: | 154 |
| room5Area: | 110 |
| room6Area: | 81 |
| room7Area: | 140 |
| room8Area: | 100 |
| room9Area: | 120 |
| directions: | Nw West Union to Nw Laidlaw Rd to Nw Argyle way. Home on the right. |
| garageType: | Attached |
| highSchool: | Westview |
| room10Area: | 196 |
| room11Area: | 132 |
| room12Area: | 180 |
| room13Area: | 240 |
| room4Level: | Lower |
| room4Width: | 14 |
| room5Level: | Lower |
| room5Width: | 10 |
| room6Level: | Main |
| room6Width: | 9 |
| room7Level: | Upper |
| room7Width: | 14 |
| room8Level: | Upper |
| room8Width: | 10 |
| room9Level: | Main |
| room9Width: | 10 |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | yes |
| room10Level: | Main |
| room10Width: | 14 |
| room11Level: | Main |
| room11Width: | 12 |
| room12Level: | Main |
| room12Width: | 15 |
| room13Level: | Upper |
| room13Width: | 16 |
| room4Length: | 11 |
| room5Length: | 11 |
| room6Length: | 9 |
| room7Length: | 10 |
| room8Length: | 10 |
| room9Length: | 12 |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| room10Length: | 14 |
| room11Length: | 11 |
| room12Length: | 12 |
| room13Length: | 15 |
| photosExistYN: | yes |
| room5Features: | Bathroom |
| room6Features: | Hardwood Floors |
| homeWarrantyYN: | no |
| room10Features: | Fireplace, Hardwood Floors |
| room11Features: | Hardwood Floors, Pantry |
| room12Features: | Fireplace |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity, Gas |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 7353.19 |
| viewDescription: | Park/Greenbelt, Territorial, Trees/Woods |
| elementarySchool: | Sato |
| room4Description: | 4th Bedroom |
| room5Description: | Laundry |
| room6Description: | Nook |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| opportunityZoneYN: | no |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room4FeaturesCont: | Closet, Wall to Wall Carpet |
| room5FeaturesCont: | Sink, Tile Floor |
| room7FeaturesCont: | Walk in Closet, Wall to Wall Carpet |
| room8FeaturesCont: | Wall to Wall Carpet |
| room9FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 870 |
| propertyAttachedYN: | no |
| room12FeaturesCont: | Wall to Wall Carpet |
| room13FeaturesCont: | Double Sinks, Ensuite, Tile Floor, Walk in Closet, Wall to Wall Carpet |
| exteriorDescription: | Cement Siding, Lap Siding |
| hotWaterDescription: | Gas |
| internetServiceType: | Cable |
| listAgentKeyNumeric: | 55431 |
| lowerLevelAreaTotal: | 775 |
| upperLevelAreaTotal: | 781 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Stoller |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 749900 |
| buildingAreaCalculated: | 1651 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullLowerLevel: | 1 |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | plans |
| bathroomsTotalLowerLevel: | 1.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| bathroomsPartialMainLevel: | 1 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-06-25T21:29:02+00:00 |














































