
Listed by: Better Homes & Gardens Realty (503) 332-0046
This property includes four tax lots—00772220, 00772202, 00772195, and 00772211—providing a versatile footprint with strong potential. Offering approximately 0.78 acres along the river, this is a rare chance to secure a picturesque and highly desirable waterfront setting. Seller to complete all due diligence with the county. Builder packet available upon request.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Sunday, May 24th, 2026 at 09:35:41 PM.
Data services provided by IDX Broker
| Price: | $275,000 |
| Address: | 21381 S Hwy 99E |
| City: | Canby |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97013 |
| MLS: | 296133040 |
| Acres: | 0.78 |
| Lot Square Feet: | 0.78 acres |
| viewYN: | yes |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| utilities: | None |
| currentUse: | Raw Land |
| directions: | From I-5, take Exit 282A toward Canby. Follow OR-99E south. Property on right. |
| highSchool: | Canby |
| percTestYN: | no |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Cleared, Seasonal, Trees, Wooded |
| openHouseYN: | no |
| shortSaleYN: | no |
| availability: | Sale |
| daysOnMarket: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 20, 000 Sq Ft to .99 Acres |
| mlsAreaMajor: | Oregon City, Beavercreek, Canby, Molalla, Mulino |
| numberOfLots: | 4 |
| waterfrontYN: | yes |
| associationYN: | no |
| photosExistYN: | yes |
| soilCondition: | Native |
| waterBodyName: | Willamette |
| roadFrontageYN: | yes |
| cropLandLeaseYN: | no |
| landDescription: | Gentle Sloping |
| roadSurfaceType: | Unimproved |
| taxAnnualAmount: | 4480.11 |
| viewDescription: | River, Territorial, Trees/Woods |
| attachedGarageYN: | no |
| elementarySchool: | Beavercreek |
| opportunityZoneYN: | yes |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Creek, River Front |
| additionalParcelsYN: | yes |
| listAgentKeyNumeric: | 55431 |
| existingStructuresYN: | no |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker Prairie |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 275000 |
| auxiliaryDwellingUnitYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-05-16T23:49:03+00:00 |
























