
Listed by: Better Homes & Gardens Realty (503) 332-0046
Introducing contemporary construction, conveniently located just 10 minutes away from Eugene! Enjoy the best of both worlds with easy access to the city while still being able to enjoy the peace and tranquility of a suburban lifestyle. Spacious Great room floorplan on main floor. The living room has tons of light with large Milgard windows, high ceilings, hardwood floors, and a cozy fireplace. The great room space is open to both the kitchen & dining room. You’ll also find a powder room and generous 2-car garage off the main floor. The Gourmet kitchen has all stainless appliances, tons of built in cabinets, quartz countertops and tile backsplash. The generous dining room opens to the back patio and yard for entertainment. Upstairs you’ll find a roomy primary suite with a generous walk-in closet & tons of light. Designer colors & finishes throughout the entire home. Large fenced yard. Amenities include tennis courts, basketball, parks, extensive neighborhood walking paths & a renowned golf course.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, October 18th, 2025 at 08:22:40 PM.
Data services provided by IDX Broker
Price: | $469,900 |
Address: | 336 Sunday Dr |
City: | Creswell |
County: | Lane |
State: | Oregon |
Subdivision: | EMERALD VALLEY WEST |
MLS: | 217231465 |
Square Feet: | 1,759 |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
farmYN: | no |
viewYN: | yes |
stories: | 2 |
taxYear: | 2024 |
cCandRYN: | yes |
coolingYN: | no |
heatingYN: | yes |
room4Area: | 156 |
room7Area: | 100 |
room8Area: | 150 |
room9Area: | 108 |
directions: | Emerald Pkwy to Dale Kuni Rd to Sunday Drive |
garageType: | Attached |
highSchool: | Creswell |
room11Area: | 120 |
room12Area: | 270 |
room13Area: | 182 |
room4Level: | Upper |
room4Width: | 12 |
room5Level: | Upper |
room7Level: | Upper |
room7Width: | 10 |
room8Level: | Upper |
room8Width: | 15 |
room9Level: | Main |
room9Width: | 12 |
bankOwnedYN: | no |
disclosures: | Exempt |
landLeaseYN: | no |
openHouseYN: | no |
room11Level: | Main |
room11Width: | 10 |
room12Level: | Main |
room12Width: | 18 |
room13Level: | Upper |
room13Width: | 14 |
room4Length: | 13 |
room7Length: | 10 |
room8Length: | 10 |
room9Length: | 9 |
shortSaleYN: | no |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
room11Length: | 12 |
room12Length: | 15 |
room13Length: | 13 |
photosExistYN: | yes |
room9Features: | Sliding Doors |
homeWarrantyYN: | no |
room11Features: | Built-in Range, Dishwasher, Microwave |
room12Features: | Fireplace Insert |
windowFeatures: | Double Pane Windows, Vinyl Frames |
fuelDescription: | Gas |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3516.38 |
viewDescription: | Golf Course, Seasonal |
virtualTourType: | Video |
elementarySchool: | Creslane |
room4Description: | 4th Bedroom |
room5Description: | Utility Room |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
supplementNumber: | 2 |
lotSizeDimensions: | 4369 |
propertyCondition: | Approximately |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room14Description: | Great Room |
room4FeaturesCont: | Walk in Closet, Wall to Wall Carpet |
room7FeaturesCont: | Wall to Wall Carpet |
room8FeaturesCont: | Walk in Closet, Wall to Wall Carpet |
room9FeaturesCont: | Engineered Hardwood |
mainLevelAreaTotal: | 687 |
propertyAttachedYN: | no |
room11FeaturesCont: | Engineered Hardwood, Quartz |
room12FeaturesCont: | Engineered Hardwood, High Ceilings |
room13FeaturesCont: | Suite, Walk in Closet, Wall to Wall Carpet |
exteriorDescription: | Cultured Stone, Lap Siding |
hotWaterDescription: | Gas |
internetServiceType: | Other |
listAgentKeyNumeric: | 55431 |
upperLevelAreaTotal: | 1072 |
greenCertificationYN: | no |
middleOrJuniorSchool: | Creswell |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 469900 |
buildingAreaCalculated: | 1759 |
associationFeeFrequency: | Monthly |
auxiliaryDwellingUnitYN: | no |
bathroomsFullUpperLevel: | 2 |
bathroomsTotalMainLevel: | 0.1 |
buildingAreaDescription: | plans |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 2.0 |
energyEfficiencyFeatures: | Double Pane Windows, ENERGY STAR Qualified Appliances, Forced Air - 95+% |
bathroomsPartialMainLevel: | 1 |
virtualTourUrlUnbrandedYN: | yes |
virtualTourUrlUnbranded2YN: | no |
virtualTourUrlUnbranded3YN: | no |
propertyRecordUpdateTimestamp: | 2025-09-25T19:44:01+00:00 |







































