
Listed by: Better Homes & Gardens Realty (503) 332-0046
Open Houses Saturday May 24th 11-1. Spotless and move in ready home on a corner lot in desirable Tofte Farms! Spacious home with tons of space to live includes four bedrooms plus an office AND bonus room. The large vaulted primary suite features a walk-in closet and spacious attached bathroom. Fabulous chef’s kitchen with a gas range, double oven and a butler’s pantry leading to the formal dining room, and a breakfast nook with patio access. Cozy great room with a gas fireplace and built-ins overlooking the yard. Enjoy a beautiful private backyard oasis with an extended patio perfect for your summer get togethers. Located in desirable Tofte Farms featuring a local community pool, with convenience to parks, trails, and all charming Canby has to offer. This is a beautiful home ready for a new owner!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, May 30th, 2025 at 09:33:46 AM.
Data services provided by IDX Broker
Price: | $739,000 |
Address: | 352 SE 14th Pl |
City: | Canby |
County: | Clackamas |
State: | Oregon |
MLS: | 532456478 |
Square Feet: | 3,000 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
stories: | 2 |
taxYear: | 2024 |
room4Area: | 493 |
room5Area: | 120 |
room6Area: | 195 |
room7Area: | 110 |
room8Area: | 120 |
room9Area: | 143 |
directions: | Ivy, E on 13th, S on Lupine |
garageType: | Attached |
highSchool: | Canby |
room13Area: | 208 |
room1Level: | Main |
room2Level: | Main |
room4Level: | Upper |
room4Width: | 29 |
room5Level: | Upper |
room5Width: | 12 |
room6Level: | Main |
room6Width: | 13 |
room7Level: | Upper |
room7Width: | 11 |
room8Level: | Upper |
room8Width: | 12 |
room9Level: | Main |
room9Width: | 13 |
disclosures: | Disclosure |
room11Level: | Main |
room13Level: | Upper |
room13Width: | 13 |
room4Length: | 17 |
room5Length: | 10 |
room6Length: | 15 |
room7Length: | 10 |
room8Length: | 10 |
room9Length: | 11 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
room13Length: | 16 |
room1Features: | Patio, Sliding Doors |
room4Features: | French Doors |
room9Features: | Formal, Hardwood Floors |
room11Features: | Cook Island, Dishwasher, Gas Appliances, Hardwood Floors, Microwave |
room13Features: | Ceiling Fan, French Doors |
fuelDescription: | Gas |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7625.65 |
elementarySchool: | Lee |
room1Description: | Eating Area |
room2Description: | Laundry |
room4Description: | Bonus Room |
room5Description: | 4th Bedroom |
room6Description: | Office |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
supplementNumber: | 2 |
propertyCondition: | Approximately |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room2FeaturesCont: | Sink, Tile Floor |
room4FeaturesCont: | Vaulted Ceiling(s), Wall to Wall Carpet |
room5FeaturesCont: | Wall to Wall Carpet |
room6FeaturesCont: | Wall to Wall Carpet |
room7FeaturesCont: | Wall to Wall Carpet |
room8FeaturesCont: | Wall to Wall Carpet |
room11FeaturesCont: | Butler's Pantry, Double Oven, Granite |
room13FeaturesCont: | Soaking Tub, Suite, Vaulted Ceiling(s), Walk in Closet |
exteriorDescription: | Cement Siding, Cultured Stone |
hotWaterDescription: | Gas |
middleOrJuniorSchool: | Baker Prairie |
currentPriceForStatus: | 739000 |
associationFeeFrequency: | Annually |
bathroomsFullUpperLevel: | 2 |
bathroomsTotalMainLevel: | 0.1 |
buildingAreaDescription: | tax |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 2.0 |
bathroomsPartialMainLevel: | 1 |













































