
Listed by: Better Homes & Gardens Realty (503) 332-0046
Fixer on over three acres with 2 homes plus barn! First home is 4910 sqft with five bedrooms, three full bathrooms and one half bathroom. Second home is 1963 sqft with two bedrooms, one full bathroom. Tons of opportunity for multi-generational living! Please stay off deck(s).
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, October 18th, 2025 at 08:22:40 PM.
Data services provided by IDX Broker
Price: | $749,900 |
Address: | 8809 SE 190th Dr |
City: | Damascus |
County: | Clackamas |
State: | Oregon |
MLS: | 430111126 |
Square Feet: | 6,873 |
Acres: | 3.21 |
Lot Square Feet: | 3.21 acres |
Bedrooms: | 7 |
Bathrooms: | 4.1 |
Half Bathrooms: | 1 |
viewYN: | yes |
stories: | 3 |
taxYear: | 2024 |
coolingYN: | no |
heatingYN: | yes |
room4Area: | 300 |
room5Area: | 252 |
room6Area: | 702 |
room7Area: | 150 |
room8Area: | 150 |
room9Area: | 140 |
directions: | SE Foster to Cheldelin or Tillstrom, to SE 190th |
garageType: | Attached |
highSchool: | Centennial |
room10Area: | 399 |
room11Area: | 192 |
room12Area: | 272 |
room13Area: | 224 |
room4Level: | Lower |
room4Width: | 15 |
room5Level: | Lower |
room5Width: | 14 |
room6Level: | Upper |
room6Width: | 18 |
room7Level: | Main |
room7Width: | 10 |
room8Level: | Main |
room8Width: | 10 |
room9Level: | Main |
room9Width: | 10 |
bankOwnedYN: | no |
disclosures: | Disclosure |
landLeaseYN: | no |
openHouseYN: | no |
room10Level: | Main |
room10Width: | 19 |
room11Level: | Main |
room11Width: | 12 |
room12Level: | Main |
room12Width: | 16 |
room13Level: | Main |
room13Width: | 14 |
room4Length: | 20 |
room5Length: | 18 |
room6Length: | 39 |
room7Length: | 15 |
room8Length: | 15 |
room9Length: | 14 |
shortSaleYN: | no |
listingTerms: | Call Listing Agent, Cash |
lotSizeRange: | 3 to 4.99 Acres |
room10Length: | 21 |
room11Length: | 16 |
room12Length: | 17 |
room13Length: | 16 |
optionalLevel: | Main |
photosExistYN: | yes |
homeWarrantyYN: | no |
windowFeatures: | Aluminum Frames, Double Pane Windows |
fuelDescription: | Electricity, Gas |
taxAnnualAmount: | 8398.54 |
viewDescription: | Territorial, Valley |
virtualTourType: | Photo Slide Show |
elementarySchool: | Pleasant Valley |
room4Description: | 4th Bedroom |
room5Description: | 5th Bedroom |
room6Description: | Bonus Room |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
propertyCondition: | Fixer |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room14Description: | Great Room |
mainLevelAreaTotal: | 2192 |
propertyAttachedYN: | no |
exteriorDescription: | Lap Siding |
hotWaterDescription: | Tankless |
listAgentKeyNumeric: | 55431 |
lowerLevelAreaTotal: | 2129 |
upperLevelAreaTotal: | 589 |
greenCertificationYN: | no |
middleOrJuniorSchool: | Centennial |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 749900 |
bathroomsFullMainLevel: | 3 |
buildingAreaCalculated: | 2781 |
optionalLevelAreaTotal: | 1963 |
auxiliaryDwellingUnitYN: | no |
bathroomsFullLowerLevel: | 1 |
bathroomsTotalMainLevel: | 3.1 |
buildingAreaDescription: | sketch |
bathroomsTotalLowerLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
bathroomsPartialMainLevel: | 1 |
virtualTourUrlUnbrandedYN: | yes |
virtualTourUrlUnbranded2YN: | no |
virtualTourUrlUnbranded3YN: | no |
propertyRecordUpdateTimestamp: | 2025-10-15T22:14:01+00:00 |













































