
Listed by: Better Homes & Gardens Realty (503) 332-0046
Tucked away on 2.21 private acres in the Fieldstone neighborhood in Oregon City, this exceptional home offers stunning Mount Hood views, beautifully landscaped grounds, and outstanding indoor-outdoor living. With over 6,300 SF, 4 bedrooms, and flexible living spaces throughout, the home is designed for both comfortable everyday living and effortless entertaining. Expansive windows fill the home with natural light and frame peaceful mountain, territorial, and tree-lined views. The spacious kitchen flows seamlessly into the main gathering areas, while multiple fireplaces add warmth and character throughout. The upper-level primary suite offers a true retreat with Mount Hood view, a spa-inspired bath and generous closet space. A dedicated office and oversized bonus room with wet bar provide excellent flexibility for working from home, hosting guests, or creating the ideal media or recreation space. Large mirrored/walled exersise room. Outside, enjoy an in-ground pool, balcony off the bonus room, patio areas, and private park-like grounds. Peaceful and secluded, yet just minutes from schools, shopping, and everyday amenities, this is a rare opportunity to enjoy refined acreage living in one of Oregon City’s most sought-after settings.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Monday, April 20th, 2026 at 09:02:38 PM.
Data services provided by IDX Broker
| Price: | $1,850,000 |
| Address: | 17663 S Fieldstone Ln |
| City: | Oregon City |
| County: | Clackamas |
| State: | Oregon |
| MLS: | 484913139 |
| Square Feet: | 6,361 |
| Acres: | 2.21 |
| Lot Square Feet: | 2.21 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4.2 |
| Half Bathrooms: | 2 |
| viewYN: | yes |
| stories: | 2 |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| room4Area: | 165 |
| room5Area: | 90 |
| room6Area: | 294 |
| room7Area: | 323 |
| room8Area: | 209 |
| room9Area: | 196 |
| directions: | Hwy 213 S to Redland Rd to South Fieldstone Lane. |
| garageType: | Attached, Extra Deep, Oversized |
| highSchool: | Oregon City |
| room10Area: | 437 |
| room11Area: | 440 |
| room12Area: | 272 |
| room13Area: | 391 |
| room14Area: | 1056 |
| room4Level: | Upper |
| room4Width: | 11 |
| room5Level: | Upper |
| room5Width: | 9 |
| room6Level: | Upper |
| room6Width: | 21 |
| room7Level: | Upper |
| room7Width: | 19 |
| room8Level: | Upper |
| room8Width: | 11 |
| room9Level: | Main |
| room9Width: | 14 |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room10Level: | Main |
| room10Width: | 19 |
| room11Level: | Main |
| room11Width: | 20 |
| room12Level: | Main |
| room12Width: | 16 |
| room13Level: | Upper |
| room13Width: | 17 |
| room14Level: | Upper |
| room14Width: | 32 |
| room4Length: | 15 |
| room5Length: | 10 |
| room6Length: | 14 |
| room7Length: | 17 |
| room8Length: | 19 |
| room9Length: | 14 |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 1 to 2.99 Acres |
| room10Length: | 23 |
| room11Length: | 22 |
| room12Length: | 17 |
| room13Length: | 23 |
| room14Length: | 33 |
| photosExistYN: | yes |
| room9Features: | Formal |
| rvDescription: | RV Parking, RV/Boat Storage |
| homeWarrantyYN: | no |
| room10Features: | Fireplace |
| room11Features: | Dishwasher, Hardwood Floors, Island |
| room12Features: | Fireplace |
| room13Features: | Fireplace, Nook |
| room14Features: | Balcony, Bathroom, Microwave |
| windowFeatures: | Double Pane Windows, Vinyl Frames, Wood Frames |
| fuelDescription: | Electricity, Propane |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 19292.63 |
| viewDescription: | Mountain(s), Seasonal, Trees/Woods |
| virtualTourType: | Video |
| elementarySchool: | Redland |
| room4Description: | 4th Bedroom |
| room5Description: | Office |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room4FeaturesCont: | Closet, Wall to Wall Carpet |
| room5FeaturesCont: | Wall to Wall Carpet |
| room7FeaturesCont: | Suite, Walk in Closet, Wall to Wall Carpet |
| room8FeaturesCont: | Closet, Wall to Wall Carpet |
| room9FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 2655 |
| propertyAttachedYN: | no |
| room10FeaturesCont: | Wall to Wall Carpet |
| room11FeaturesCont: | Built-in Oven, Butler's Pantry, Double Oven, Double Sinks, Wet Bar |
| room12FeaturesCont: | Wall to Wall Carpet |
| room13FeaturesCont: | Double Sinks, Marble, Soaking Tub, Walk in Closet, Walk-in Shower |
| room14FeaturesCont: | Wall to Wall Carpet, Wet Bar |
| exteriorDescription: | Cement Siding, Cultured Stone, Lap Siding, Shake Siding |
| hotWaterDescription: | Propane |
| internetServiceType: | DSL |
| listAgentKeyNumeric: | 55431 |
| upperLevelAreaTotal: | 3706 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Tumwata |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 1850000 |
| buildingAreaCalculated: | 6361 |
| associationFeeFrequency: | Annually |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullUpperLevel: | 4 |
| bathroomsTotalMainLevel: | 0.2 |
| buildingAreaDescription: | Sketch |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 4.0 |
| bathroomsPartialMainLevel: | 2 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-04-20T19:44:02+00:00 |














































