
Listed by: Better Homes & Gardens Realty (503) 332-0046
Exceptional development opportunity in Milwaukie. This raw land parcel is zoned MD, allowing for single family R-5, Middle housing, cottage clusters and attached development. Presents an opportunity for builders, developers, and investors to pursue a residential development concept in an established area. The property’s zoning and location create a strong foundation for exploring future residential uses, subject to applicable zoning regulations, permitting, and buyer due diligence. Conveniently positioned near major transportation routes, established neighborhoods, shopping, dining, and other everyday amenities. A unique opportunity to acquire land with meaningful development potential and bring your vision to the property. Buyer to confirm with the city.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Thursday, October 22nd, 2026 at 09:54:55 PM.
Data services provided by IDX Broker
| Price: | 1,095,000 |
| Address: | Se Stanley Avenue |
| City: | Milwaukie |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97222 |
| MLS: | 379183143 |
| Acres: | 2.88 |
| Lot Square Feet: | 2.88 acres |
| viewYN: | yes |
| taxYear: | 2025 |
| coolingYN: | no |
| heatingYN: | no |
| utilities: | Electricity Available, Natural Gas Not Available, Public Sewer, Water Available |
| currentUse: | Raw Land |
| directions: | From Hwy 224, north on SE Railroad Ave, left on SE Stanley Ave. Property near the intersection. |
| highSchool: | Milwaukie |
| percTestYN: | no |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Cleared, Corner Lot, Public Road, Trees |
| openHouseYN: | no |
| shortSaleYN: | no |
| availability: | Sale |
| daysOnMarket: | 27 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 1 to 2.99 Acres |
| mlsAreaMajor: | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| numberOfLots: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| photosExistYN: | yes |
| soilCondition: | Native |
| roadFrontageYN: | yes |
| landDescription: | Gentle Sloping, Level |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4128.42 |
| viewDescription: | Seasonal, Trees/Woods |
| attachedGarageYN: | no |
| elementarySchool: | Linwood |
| propertyAttachedYN: | no |
| listAgentKeyNumeric: | 55431 |
| existingStructuresYN: | no |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Rowe |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 1095000 |
| auxiliaryDwellingUnitYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-10-22T20:04:06+00:00 |













