
Listed by: Better Homes & Gardens Realty (503) 332-0046
Welcome to 923 NE 155th Ave! This inviting Portland property presents a wonderful opportunity for buyers looking for a home in a convenient and established location. The property offers easy access to major transportation routes, making commuting throughout the Portland metro area convenient. Enjoy nearby shopping, dining, parks, schools, and everyday amenities, all within easy reach. Whether you’re looking for a place to call home, a property to build equity in, or an investment opportunity, this property offers plenty of potential. Don’t miss your chance to make 923 NE 155th Ave your next home or investment!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, September 11th, 2026 at 09:55:02 PM.
Data services provided by IDX Broker
| Price: | 409,000 |
| Address: | 923 NE 155th Ave |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| MLS: | 736492255 |
| Square Feet: | 1,350 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| viewYN: | yes |
| stories: | 1 |
| taxYear: | 2025 |
| coolingYN: | no |
| heatingYN: | yes |
| room4Area: | 81 |
| room7Area: | 154 |
| room9Area: | 90 |
| directions: | From I-84: Exit 17, north on 122nd, R Halsey, L 148th, R Glisan, L 155th. Property on Right. |
| garageType: | Detached |
| highSchool: | Reynolds |
| room10Area: | 414 |
| room11Area: | 165 |
| room13Area: | 196 |
| room4Level: | Main |
| room4Width: | 9 |
| room7Level: | Main |
| room7Width: | 11 |
| room9Level: | Main |
| room9Width: | 10 |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | yes |
| room10Level: | Main |
| room10Width: | 18 |
| room11Level: | Main |
| room11Width: | 11 |
| room13Level: | Main |
| room13Width: | 14 |
| room4Length: | 9 |
| room7Length: | 14 |
| room9Length: | 9 |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| room10Length: | 23 |
| room11Length: | 15 |
| room13Length: | 14 |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| windowFeatures: | Aluminum Frames, Wood Frames |
| fuelDescription: | Gas |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 5164.92 |
| viewDescription: | Trees/Woods |
| elementarySchool: | Glenfair |
| room4Description: | Laundry |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Approximately |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room4FeaturesCont: | Sink |
| room7FeaturesCont: | Laminate Flooring |
| mainLevelAreaTotal: | 1350 |
| propertyAttachedYN: | no |
| room13FeaturesCont: | Laminate Flooring |
| exteriorDescription: | Vinyl Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable, DSL |
| listAgentKeyNumeric: | 55431 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | H.B. Lee |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 409000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1350 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | City |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-09-09T18:24:03+00:00 |


































