
Listed by: Better Homes & Gardens Realty (503) 332-0046
Perfect Oregon City home ready for a new owner! Four bedrooms with a vaulted primary, PLUS main level den/office. Amazing kitchen refresh featuring gas appliances, built-in wine fridge and tons of storage space. Enjoy built-in shelving and a cozy fireplace in the great room. Main level office with a built-in desk and french doors. Beautiful private yard with a covered patio overlooking the pond. Come take a look!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Wednesday, May 7th, 2025 at 09:00:01 PM.
Data services provided by IDX Broker
Price: | $649,900 |
Address: | 19544 Morrie Dr |
City: | Oregon City |
County: | Clackamas |
State: | Oregon |
MLS: | 246866142 |
Square Feet: | 2,238 |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
stories: | 2 |
taxYear: | 2024 |
directions: | Meyers to Frontier Pkwy to Morrie Dr |
garageType: | Attached, Oversized |
highSchool: | Oregon City |
room4Level: | Upper |
room5Level: | Upper |
room6Level: | Main |
room7Level: | Upper |
room8Level: | Upper |
room9Level: | Main |
disclosures: | Disclosure |
room11Level: | Main |
room13Level: | Upper |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeRange: | 5, 000 to 6, 999 SqFt |
room6Features: | French Doors |
room11Features: | Cook Island, Pantry |
room13Features: | Ceiling Fan |
fuelDescription: | Gas |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6016.43 |
elementarySchool: | Gaffney Lane |
room4Description: | 4th Bedroom |
room5Description: | Laundry |
room6Description: | Office |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
supplementNumber: | 1 |
propertyCondition: | Approximately |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room5FeaturesCont: | Sink |
mainLevelAreaTotal: | 1013 |
room11FeaturesCont: | Quartz |
room13FeaturesCont: | Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet |
exteriorDescription: | Cement Siding, Stone |
hotWaterDescription: | Gas |
upperLevelAreaTotal: | 1225 |
middleOrJuniorSchool: | Gardiner |
currentPriceForStatus: | 649900 |
buildingAreaCalculated: | 2238 |
associationFeeFrequency: | Annually |
bathroomsFullUpperLevel: | 2 |
bathroomsTotalMainLevel: | 0.1 |
buildingAreaDescription: | tax |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 2.0 |
bathroomsPartialMainLevel: | 1 |















































