
Listed by: Better Homes & Gardens Realty (503) 332-0046
Adorable updated bungalow with all the extras! Bright and inviting, this home features hardwood floors, an updated electrical panel, and a newer roof. The kitchen offers new stainless steel appliances, bar seating, and overlooks the living room. The main-level primary bedroom includes an attached full bathroom. A finished upper level is perfect as a third bedroom, home office, or flex space, and also features a full bathroom. A convenient sunroom off the kitchen houses the washer and dryer and leads to the huge fenced backyard, designed for year-round enjoyment. Relax on the covered deck, soak in the hot tub, or take advantage of the detached garage. Enjoy easy access to all the amenities of downtown Newberg, including dining, shopping, entertainment, and so much more!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Better Homes & Gardens Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, July 25th, 2026 at 09:55:16 PM.
Data services provided by IDX Broker
| Price: | $449,900 |
| Address: | 307 W 2nd St |
| City: | Newberg |
| County: | Yamhill |
| State: | Oregon |
| MLS: | 532512088 |
| Square Feet: | 1,209 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| viewYN: | no |
| stories: | 2 |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| room4Area: | 85 |
| room7Area: | 175 |
| room8Area: | 90 |
| directions: | 99W to Main St,R on W 2nd Ave |
| garageType: | Detached |
| highSchool: | Newberg |
| room11Area: | 120 |
| room12Area: | 192 |
| room13Area: | 160 |
| room4Level: | Main |
| room4Width: | 5 |
| room7Level: | Upper |
| room7Width: | 7 |
| room8Level: | Main |
| room8Width: | 9 |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | yes |
| room11Level: | Main |
| room11Width: | 10 |
| room12Level: | Main |
| room12Width: | 12 |
| room13Level: | Main |
| room13Width: | 10 |
| room4Length: | 17 |
| room7Length: | 25 |
| room8Length: | 10 |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| room11Length: | 12 |
| room12Length: | 16 |
| room13Length: | 16 |
| photosExistYN: | yes |
| room7Features: | Hardwood Floors |
| homeWarrantyYN: | no |
| room11Features: | Dishwasher, Eat Bar |
| room12Features: | Hardwood Floors |
| room13Features: | Bathroom, Ceiling Fan |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2630.64 |
| virtualTourType: | Video |
| elementarySchool: | Edwards |
| room4Description: | Sun Porch |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Approximately |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| room7FeaturesCont: | Suite |
| room8FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 885 |
| propertyAttachedYN: | no |
| room11FeaturesCont: | Free-Standing Range, Free-Standing Refrigerator |
| room13FeaturesCont: | Wall to Wall Carpet |
| exteriorDescription: | Metal Siding |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 55431 |
| upperLevelAreaTotal: | 324 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Chehalem Valley |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 449900 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1209 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullUpperLevel: | 1 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | tax |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 1.0 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-07-23T01:19:04+00:00 |






































